Skip to product information
Maria Elastic Long Short
£16.00
Relaxed and effortlessly refined, the Maria Elastic Long Short is crafted in our Maria fabrication with a clean, fluid silhouette that falls to a longer-length hem for a considered, contemporary take on the classic short. An elasticated waistband offers ease of wear without sacrificing polish, while the smooth, minimal finish and deep black tone keep the overall look sharp and unfussy.
Model height: 5'10ft | Model wears US Size S
Made in Fiji
Please note that the sunglasses showcased are the stylists own, which were used for styling purposes.
Size & Fit
Fits true to size. Model is 5'8" and wears size S.
Size Chart
CM
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
| AU/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 62cm | 66 cm | 70 cm | 74 cm | 80 cm | 86 cm | 92 cm | 98 cm | 104 cm |
| Hips | 88 cm | 92 cm | 96 cm | 100 cm | 106 cm | 112 cm | 118 cm | 124 cm | 130 cm |
| Bust | 76‑80 cm | 80‑84 cm | 84‑88 cm | 88‑92 cm | 92‑96 cm | 96‑100 cm | 100‑104 cm | 104‑108 cm | 108‑112 cm |
| Recommended Height | 145‑155 cm | 150‑160 cm | 155‑165 cm | 160‑170 cm | 165‑175 cm | 170‑180 cm | 170‑180 cm | 170‑185 cm | 170‑185 cm |
| Recommended Weight | 38‑45 kg | 42‑50 kg | 48‑57 kg | 55‑65 kg | 63‑72 kg | 70‑79 kg | 78‑87 kg | 86‑96 kg | 94‑105 kg |
1inch = 2.54cm
Size chart is for reference only. Please consider your body measurements and your usual clothing sizes when choosing the best fit.
Shipping & Returns ⌃
Tracked Delivery
Estimated delivery in
5–10 business days.
60-Day Returns & Exchanges
Eligible items may be returned or exchanged within
60 days.
Secure Checkout
Safe and encrypted payment processing.